- 2MP IR and White Light Full-color Network PT Camera
- 1/2.8″ 2Megapixel STARVIS™ CMOS
-
IR distance up to 30 m
-
H.265 Encoding
-
PoE
-
Max. 25/30 fps@1080p
-
IVS
PTZ Cameras
SD3A200-GN-A-PVMINI PTZ 2MP FULL COLOR
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 2 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | Color: 0.002 lux@F1.6 B/W: 0.0002 lux@F1.6 0 lux (illuminator on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.42 ft) (IR) 30 m (98.42 ft) (white light) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination On/Off Control | Auto; Manual; Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Number | 2 (IR light) 2 (white light) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UGX550,000
Based on 0 reviews
Be the first to review “SD3A200-GN-A-PVMINI PTZ 2MP FULL COLOR”
You must be logged in to post a review.




There are no reviews yet.