| Input and Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Protection Zone | Hub: 150-channel wireless peripherals (6 sirens, 64 wireless keyfobs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buzzer | Hub: Built-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | Hub: 1 × reset, 1 × power, 1 × AP Keyfob: 4 (Home, Away, Disarm, and SOS) Door Detector: 1 × power button PIR Detector: 1 × power button |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | Hub: 1 for multiple statuses (alarm, arming, disarming, networking, and malfunction) Keyfob: 1 × two-color status indicator (green: normal, red: abnormal) Door Detector: 1 × green alarm indicator PIR Detector: 1 × green alarm indicator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage battery | Hub: Built-in lithium battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Mode | Hub: Single SIM (GSM:900/1800MHz); dual SIM single standby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | Hub: 1 × RJ-45 10 M/100 M Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | Hub: TCP/IP, including PPTP, L2TP, DHCP, UPNP, and NTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offline Cache | Hub: Max. 50 entries (ANR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Failure Protection for Configured Parameters | Hub: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Update | All: Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Linkage | Hub: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMS | Hub: Yes (up to 5 phone numbers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Call | Hub: Yes (up to 5 phone numbers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Alarm | All: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Alarm | Hub: Yes Door Detector: Yes PIR Detector: Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Management | Hub: Share function for App users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search | Hub: Searching push messages, device status, and program version. Detecting signal strength. Keyfob: Signal strength detection Door Detector: Signal strength detection PIR Detector: Signal strength detection |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arm and Disarm | Hub: App; keyfob; schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Frequency | All: 433.1 MHz–434.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Distance | Hub: Up to 1,200 m (3,937.01 ft) in an open space Keyfob: Up to 500 m (1,640.42 ft) in an open space Door Detector: Up to 1,000 m (3,280.84 ft) in an open space PIR Detector: Up to 1,200 m (3,937.01 ft) in an open space |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mechanism | All: Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Mode | All: AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Hopping | All: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Hub: 2.4G/5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peripherals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Zone | Door Detector: 1-channel dry contact input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measuring Range (Temperature) | Door Detector: –15 °C to +65 °C (+18.8 °F to +149 °F) (indoor) PIR Detector: –15 °C to +65 °C (+18.8 °F to +149 °F) (indoor) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measuring Precision (Temperature) | Door Detector: ± 1 °C (± 33.8 °F) PIR Detector: ± 1 °C (± 33.8 °F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution (Temperature) | Door Detector: 1 °C (33.8 °F) PIR Detector: 1 °C (33.8 °F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | Door Detector: Reed switch PIR Detector: Dual elements low-noise PIR sensor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Mode | Door Detector: Yes PIR Detector: Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scenario | Door Detector: Non-metal doors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Movement Distance | Door Detector: < 40 mm (1.57″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Mode | PIR Detector: PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | PIR Detector: 12 m (39.37 ft) (90°) with installtion height of 2.2 m (7.21 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Speed | PIR Detector: 0.3 m/s–3 m/s (0.98 ft/s–9.84 ft/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pet Immunity Level | PIR Detector: ≤ 18 kg (39.68 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Light Resistance Level | PIR Detector: 6500 lx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Digital Temperature Compensation | PIR Detector: Yes, no attenuation of detection distance in high temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | PIR Detector: 3 levels adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intruder Alarms
ART-ARC3000H-03-FW2 GSM WIRELESS ALARM KIT
Alarm KIT
> Supports 150 wireless peripherals (6 sirens, 64 wireless keyfobs).
> Peripherals status display (signal strength, battery level, temperature, program version).
> Wired, Wi-Fi or GPRS network connection.
> Dual SIM and Single Standby, auto switching.
> Automatic network replenishment (ANR).
> Video linkage on App.
> SOS emergency alarm.
> Frequency hopping function and two-way communication technology ensure communication stability
> Cloud update and automatic recovery from update fail
> Peripherals status display (signal strength, battery level, temperature, program version).
> Wired, Wi-Fi or GPRS network connection.
> Dual SIM and Single Standby, auto switching.
> Automatic network replenishment (ANR).
> Video linkage on App.
> SOS emergency alarm.
> Frequency hopping function and two-way communication technology ensure communication stability
> Cloud update and automatic recovery from update fail
UGX1,190,000 UGX1,250,000
Based on 0 reviews
Be the first to review “ART-ARC3000H-03-FW2 GSM WIRELESS ALARM KIT”
You must be logged in to post a review.




There are no reviews yet.